model | colour | Minimum order quantity | Unit size | Unit weight | EXW price | FOB price |
No aluminum foil | white | 100 rolls | 32m*1m*2mm | 500kg/m³ | 100 USD per roll | 106 USD per roll |
33m*1m*3mm | 156 USD per roll | 162 USD per roll | ||||
22m*1m*5mm | 156 USD per roll | 162 USD per roll | ||||
Single sided aluminum foil | 32m*1m*2mm | 155 USD per roll | 160 USD per roll | |||
33m*1m*3mm | 195 USD per roll | 200 USD per roll | ||||
22m*1m*5mm | 188 USD per roll | 193 USD per roll | ||||
Double sided aluminum foil | 32m*1m*2mm | 195 USD per roll | 200 USD per roll | |||
33m*1m*3mm | 230 USD per roll | 235 USD per roll | ||||
22m*1m*5mm | 216 USD per roll | 221 USD per roll |
Copyright © 2024 Hebei Baohang Fireproof Materials Co., Ltd All Rights Reserved.Privacy Policy